Minimum Deposit

Member can start invest in recurring deposit with minimum amount of ₹100 every month.

Loan on RD

You can avail loan on your Recurring Deposit at attractive rates of interest

flexible tenure

Invest in RD for 1 year, 2 year, 3 year and get high returns on your investment.

Premature withdrawal

Guarenteed return on premature withdraw on multipal of 12 months.

Higest interest on Recurring deposit

Up to 13% Interest on RD

Our Recurring Deposits provide you greater earnings and assured returns along with the flexibility of maintaining your funds.

Silver plan
Our recurring deposits allow you to set aside some money every month that accumulates to a more significant saving at the end of the term while fetching a slightly higher rate of interest along with it. With basic deposit amounts and flexible tenures, you can take a leap of faith into a recurring deposit without worrying about discontinuity.

Charlie co-operative Society ltd Recuring Deposit is an attractive monthly deposit scheme meant for the persons who wish to invest a fixed sum of money every month with an intention to get a lump sum amount on the maturity of the deposit. Recurring Deposit Scheme is mainly designed to encourage and help the depositors having income to accumulate their savings.

1 Nomination facility is available.
2 Assured returns on your investment.
3 Need funds for emergencies? Get loan against RD.
4 Premature closure is allowed
5 Customers can open Recurring account for 12, 24, 36, 48, 60 and 72 Months.

KNOW MORE ABOUT RECURRING DEPOSIT - CALL @ 9911351160

Start investing in Recurring Deposit today

Recurring deposit plans.

Earn guaranteed returns on your recurring deposit with competitive rates.
Invest in RD for 1 Year (12 Months)
Rate of interest 12% P.A.
Deposit Principal Interest Sum-assured
₹500 ₹6,000 ₹390 ₹6,390
₹1000 ₹12,000 ₹780 ₹12,780
₹2000 ₹24,000 ₹1,560 ₹25,560
₹5000 ₹60,000 ₹3,900 ₹63,900
₹10,000 ₹1,20,000 ₹7,800 ₹1,27,800
Invest in RD for 2 Years (24 Months)
Get Interest 12.20% P.A.
Deposit Principal Interest Sum-assured
₹500 ₹12,000 ₹1,573 ₹13,573
₹1000 ₹24,000 ₹3,147 ₹27,147
₹2000 ₹48,000 ₹6.293 ₹54,293
₹5000 ₹1,20,000 ₹15,734 ₹13,5734
₹10,000 ₹2,40,000 ₹31,467 ₹2,71,467
Invest in RD for 3 Years (36 Months)
Rate of interest 12.50% P.A.
Deposit Principal Interest Sum-assured
₹500 ₹18,000 ₹3,721 ₹21,721
₹1000 ₹36,000 ₹7,442 ₹43,442
₹2000 ₹72,000 ₹14,885 ₹86,885
₹5000 ₹1,80,000 ₹37,212 ₹2,17,212
₹10,000 ₹3,60,000 ₹74,424 ₹4,34,424
Invest in RD for 4 Years (48 Months)
Get Interest 12.70% P.A.
Deposit Principal Interest Sum-assured
₹500 ₹24,000 ₹6,843 ₹30,843
₹1000 ₹48,000 ₹13,685 ₹61,685
₹2000 ₹96,000 ₹27,370 ₹1,23,370
₹5000 ₹2,40,000 ₹68,426 ₹3,08,426
₹10,000 ₹4,80,000 ₹1,36,852 ₹6,16,852
Invest in RD for 5 Years (60 Months)
Get Interest 13% P.A.
Deposit Principal Interest Sum-assured
₹500 ₹30,000 ₹11,620 ₹41,620
₹1000 ₹60,000 ₹23,239 ₹83,239
₹2000 ₹1,20,000 ₹46,478 ₹1,66,478
₹5000 ₹3,00,000 ₹1,16,195 ₹4,16,195
₹10,000 ₹6,00,000 ₹2,32,391 ₹8,32,391

Interest Rates on Recurring deposit by other Banks and NBF

List of all banks Interest rates on recurring deposits in India 2021:

Banks 1 Years 2 Years 3 Years 4 Years 5+ Years
Allahabad Bank 7.25% 7.35% 7.25% 7.25% 7.25%
Andhra Bank 7.00% 6.50% 6.50% 6.50% 6.50%
Axis Bank 7.50% 7.50% 7.50% 7.50% 7.25%
Bank of Baroda 7.30% 7.30% 7.30% 7.30% 7.30%
Bank of India 7.30% 7.30% 7.30% 7.30% 7.25%
Bank of Maharashtra 7.50% 7.40% 7.25% 7.25% 7.25%
Canara Bank 5.20% 5.40% 5.40% 5.50% 5.50%
Catholic Syrian Bank 7.40% 7.30% 7.30% 7.30% 7.30%
Central Bank of India 4.90% 5.00% 5.10% 5.10% 5.10%
City Union Bank 7.60% 7.25% 7.25% 7.25% 7.25%
Corporation Bank 7.50% 7.50% 7.25% 7.25% 7.25%
DCB Bank 7.90% 8.00% 8.00% 8.00% 7.90%
Dhanalakshmi Bank 7.35% 7.25% 7.25% 7.10% 7.10%
Federal Bank 7.50% 7.50% 7.50% 7.50% 7.50%
HDFC Bank 6.90% 6.25% 6.25% 6.25% 6.25%
ICICI Bank 7.40% 7.50% 7.50% 7.50% 7.25%
IDBI Bank 7.50% 7.50% 7.50% 7.40% 7.25%
Indian Bank 7.25% 7.25% 7.25% 7.00% 7.00%
Indian Overseas Bank 7.25% 7.00% 7.00% 7.00% 7.00%
IndusInd Bank 7.75% 7.50% 7.50% 7.50% 7.25%
J&K Bank 7.75% 7.75% 7.75% 7.60% 7.35%
Karnataka Bank 7.75% 7.50% 7.50% 7.50% 7.50%
Karur Vysya Bank 7.50% 7.50% 7.50% 7.50% 7.50%
Kotak Mahindra Bank 4.50% 5.00% 5.10% 5.20% 5.25%
Lakshmi Vilas Bank 7.80% 7.90% 7.90% 7.90% 7.80%
Oriental Bank of Commerce 7.30% 7.25% 7.25% 7.25% 7.25%
Punjab and Sind Bank 7.40% 7.30% 7.25% 7.25% 7.25%
Punjab National Bank 7.30% 7.20% 7.20% 7.20% 7.00%
South Indian Bank 7.55% 7.55% 7.55% 7.30% 7.30%
State Bank of Bikaner and Jaipur 7.25% 7.25% 7.00% 7.00% 7.00%
State Bank of Hyderabad 7.50% 7.50% 7.25% 7.25% 7.00%
State Bank of India 7.25% 7.50% 7.00% 7.00% 7.00%
State Bank of Patiala 7.57% 7.37% 7.37% 7.37% 7.37%
State Bank of Travancore 6.75% 7.25% 7.00% 7.00% 7.00%
Syndicate Bank 7.50% 7.30% 7.30% 7.30% 6.75%
Tamilnad Mercantile Bank Ltd 7.75% 7.70% 7.70% 7.70% 7.70%
The Ratnakar Bank 8.00% 8.50% 8.15% 8.15% 8.15%
UCO Bank FD Rates 4.90% 5.00% 5.00% 5.00% 5.00%
Union Bank of India 7.50% 7.55% 7.55% 7.50% 7.25%
United Bank of India 7.00% 6.75% 6.50% 6.50% 6.50%
Yes Bank 7.50% 7.50% 7.50% 7.50% 7.50%
Post Office 5 Year RD NA NA NA NA 7.40%
Bandhan Bank 8.25% 8.25% 8.00% 8.00% 7.75%
IDFC Bank 8.00% 7.75% 7.50% 7.50% 7.50%

Overview of charlie's Recurring deposit

Recurring deposit- In Recurring Deposit scheme, instead of a one-time lump-sum investment, you can make a fixed monthly investment. On maturity, the Bank pays you the invested amount along with interest earned. Thus, you make equal periodic payments, and get it back with interest as a lump-sum at the time of maturity. Fixed monthly installment of Rs.100/- and above can be made for periods ranging from 1 year to 10 years.

Customers having a limited or stipulated income and require a large amount of money but can only save small amounts every month, such as Salaried individual, small trader, housewife, student or a rural saver.

Recurring Deposit possesses a number of advantages over any other investment schemes that tags it as one of the safest investment options to opt for. When you avail a Recurring Deposit, you actually bag a number of perks such as:.
  • Assured Returns
  • Loan available on Recurring deposit.
  • Premature closure is allowed, subject to the applicable norms.
  • Minors, Blind Persons, Illiterate Persons can invest easily
  • Quick Payout
  • SMS Alert
Wide range of complimentary standard benefits:
  • Economical
  • Surety Legal bond
  • Surety at Maturity
  • SMS and email transaction alert
  • Nomination
  • Customer care (business hours only)

Eligibility criteria

As our valued customer you can open Recurring deposit any time, and if you not our active member then become the member of charlie co-operative society. Browse the membership plan as per your need and budget. For more details, please contact our Relationship Manager at the branch or call us on our phone banking number: 9911351160.

Charlie co-operative Society Ltd. required minimum Eligibility for account opnening.
  1. Must be an active member of Charlie Co-operative Society Ltd.
  2. The minimum age of applicants should be 18 years.
  3. Must be resident of INDIA and leaving in delhi or professionals with their business in delhi.
  4. He/She should not have been punished for any criminal offence by the court of law.

Mendatory documents.

No Document is required to invest in Recurring deposit scheme
but it mendatory to be an active member of Charlie co-operative Society ltd.

in case you are not a member, The list of mendatory document to become a member of Society

  • 4 Passport size photo (Colored or any background).
  • Aadhaar card (Front and back).
  • Pan Card (Required for loan)

Address proof.

Need any one document from the list given below

  • Electricity bill.
  • Water bill.
  • Telephone bill
  • Rent aggrement (Mendatory In case of tenant)

Charges & Fee

No any fee apllicable

  • No any service fee applicable

  • 0 Amount charge at maturity

  • Start membership in just ₹ 399*

FREQUENTLY ASKED QUESTIONS

Apply for membership Apply online